| Continental Eco Contact EP | 50- 70 | 2,0 | 1,9 | 3,1 | 3,0 | 2,6 | 2,9 | |
| Goodyear GT 3 | 60- 75 | 2,3 | 2,1 | 3,0 | 3,5 | 2,2 | 1,4 | |
| Firestone F 590 Fuel Saver | 40- 60 | 2,0 | 1,6 | 3,0 | 2,8 | 3,7 | 3,7 | |
| Goodyear Vector 3 | 60- 75 | 2,2 | 2,7 | 3,0 | 3,0 | 2,2 | 2,2 | |
| Uniroyal Rallye 580 | 40- 65 | 2,4 | 1,9 | 3,3 | 3,5 | 2,2 | 3,7 | |
| Michelin Energy XT 1 | 65- 85 | 2,2 | 2,4 | 3,2 | 2,8 | 2,6 | 2,9 | |
| Vredestein T-Trac | 50- 70 | 1,9 | 2,6 | 3,1 | 3,3 | 2,9 | 3,3 | |
| Semperit Sportlive | 45- 60 | 2,5 | 2,2 | 3,4 | 4,0 | 2,9 | 3,7 | |
| Pirelli P 3000 E | 55- 80 | 2,4 | 1,9 | 3,5 | 3,3 | 2,6 | 2,6 | |
| Hankook K 701 | 40- 55 | 1,9 | 1,8 | 3,5 | 2,8 | 2,6 | 4,0 | |
| Yokohama S 760 | 45- 70 | 2,8 | 2,5 | 3,5 | 3,8 | 2,6 | 4,0 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |