| Firestone F 590 FS | 40- 62 | 1,3 | 1,7 | 2,9 | 2,8 | 3,0 | 2,5 | |
| Bridgestone B330 EVO | 50- 69 | 1,2 | 1,8 | 3,2 | 2,3 | 3,0 | 3,0 | |
| Pirelli P3000 Energy | 50- 77 | 1,3 | 1,7 | 3,2 | 3,5 | 3,3 | 2,7 | |
| Uniroyal Rallye 680 | 43- 65 | 1,6 | 1,6 | 2,8 | 3,5 | 3,3 | 3,0 | |
| Hankook K701 | 38- 54 | 1,5 | 1,7 | 3,1 | 3,3 | 2,7 | 3,0 | |
| Continental Eco Contact EP | 50- 69 | 1,3 | 2,1 | 3,0 | 3,3 | 3,0 | 2,7 | |
| Goodyear GT3 | 53- 74 | 1,6 | 2,4 | 3,2 | 3,5 | 1,5 | 2,5 | |
| Michelin Energy XT1 | 60- 81 | 1,4 | 2,3 | 3,2 | 3,5 | 2,7 | 2,5 | |
| Semperit Sport Life | 42- 65 | 2,0 | 2,3 | 3,0 | 3,3 | 2,3 | 2,5 | |
| Vredestein T-Trac | 48- 68 | 1,6 | 2,2 | 2,9 | 3,5 | 3,3 | 2,7 | |
| Barum Brillantis | 38- 50 | 2,1 | 2,8 | 3,2 | 3,5 | 2,5 | 2,7 | |
| Kleber Viaxer AS | 44- 66 | 1,5 | 2,7 | 3,3 | 3,5 | 3,7 | 3,0 | |
| Maloya Crono 465 | 48- | 1,8 | 2,8 | 2,9 | 2,8 | 3,7 | 3,0 | |
| Marangoni Trio | 43- | 2,2 | 2,5 | 3,2 | 3,5 | 2,5 | 3,0 | |
| BF Goodrich Touring G | 51- 58 | 1,8 | 2,8 | 3,1 | 3,5 | 3,3 | 3,0 | |
| Fulda Diadem Linero | 40- 60 | 1,6 | 3,0 | 2,8 | 2,5 | 2,5 | 2,3 | |
| Nokian NRT2 | 48- 61 | 1,5 | 3,3 | 2,9 | 3,0 | 2,7 | 2,7 | |
| Marshal KR11 | 38- 48 | 2,0 | 3,1 | 2,9 | 2,0 | 2,5 | 3,0 | |
| Pneumant P72 | 40- 60 | 1,7 | 3,2 | 3,0 | 3,0 | 3,3 | 2,3 | |
| Yokohama S306 | 43- 58 | 1,1 | 3,3 | 3,1 | 2,8 | 3,0 | 2,7 | |
| Sava Effecta | 36- 39 | 1,3 | 3,5 | 3,4 | 3,8 | 2,5 | 2,7 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |