| Pirelli P3000 Energy | 47- 65 | 2,1 | 1,6 | 2,9 | 3,0 | 3,3 | 1,3 | |
| Continental Eco Contact 3 | 47- 67 | 1,9 | 1,9 | 2,6 | 3,1 | 2,3 | 2,4 | |
| Nokian NRT2 | 51- 59 | 2,3 | 2,0 | 2,8 | 2,6 | 2,3 | 2,3 | |
| Kleber Dynaxer HP2 | 43- 61 | 2,3 | 2,6 | 2,9 | 2,5 | 2,3 | 1,5 | |
| Firestone F 590 FS | 41- 62 | 2,0 | 2,5 | 3,0 | 3,0 | 2,5 | 1,1 | |
| Viking City Tech | 58- | 2,4 | 1,8 | 3,0 | 2,9 | 2,7 | 3,1 | |
| Barum Brillantis | 37- 55 | 2,8 | 2,1 | 2,9 | 3,1 | 2,0 | 2,9 | |
| Dunlop SP 30 | 47- 66 | 2,3 | 2,2 | 2,7 | 2,5 | 2,3 | 2,3 | |
| Hankook K701 + Silica | 39- 51 | 2,8 | 2,0 | 3,2 | 3,0 | 2,7 | 2,8 | |
| Vredestein T-Trac Si | 43- 60 | 2,9 | 2,0 | 2,8 | 3,4 | 3,0 | 2,6 | |
| Goodyear GT3 | 49- 72 | 2,4 | 2,5 | 3,0 | 3,8 | 2,3 | 2,5 | |
| Michelin Energy E3A | 61- 81 | 1,9 | 2,8 | 2,9 | 2,6 | 2,0 | 0,8 | |
| Uniroyal Rallye 680 | 40- 60 | 2,4 | 1,4 | 3,0 | 3,0 | 3,0 | 3,7 | |
| Fulda Diadem Linero | 39- 55 | 2,6 | 3,0 | 3,1 | 3,1 | 2,5 | 2,6 | |
| Sava Effecta + | 36- 50 | 3,1 | 3,2 | 3,1 | 3,1 | 3,0 | 2,2 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |