| Pirelli Cinturato P4 | 53- 72 | 2,3 | 2,2 | 3,8 | 2,2 | 0,8 | |
| Continental Eco Contact 3 | 49- 70 | 2,2 | 2,0 | 3,0 | 2,7 | 2,2 | |
| Fulda ECO CONTROL | 39- 58 | 2,2 | 2,4 | 3,6 | 2,1 | 1,7 | |
| Kumho SOLUS KH17 | 37- 49 | 2,3 | 2,4 | 3,5 | 2,2 | 2,4 | |
| Yokohama C DRIVE | 48- 60 | 1,6 | 2,3 | 3,6 | 2,0 | 3,2 | |
| Maloya CRONO 465T | 36 51 | 2,1 | 2,2 | 3,6 | 2,4 | 3,1 | |
| Firestone MULTIHAWK | 41- 72 | 2,2 | 2,6 | 3,5 | 2,1 | 2,7 | |
| Goodyear DURAGRIP | 48- 71 | 2,5 | 2,8 | 3,6 | 2,0 | 2,0 | |
| Dunlop SP 30 | 47- 70 | 2,1 | 2,9 | 3,5 | 2,0 | 2,4 | |
| Semperit COMFORT LIFE | 43- 62 | 2,3 | 2,5 | 3,5 | 1,7 | 3,2 | |
| Hankook OPTIMO K715 | 43- 60 | 2,3 | 2,4 | 3,9 | 2,0 | 3,2 | |
| Bridgestone B250 | 49- 70 | 2,1 | 2,9 | 3,5 | 2,2 | 2,8 | |
| Barum Brillantis | 43- 63 | 2,7 | 3,2 | 3,5 | 1,6 | 1,8 | |
| Vredestein T-TRAC SI | 39- 62 | 2,2 | 2,4 | 4,4 | 2,4 | 4,3 | |
| Sava PERFECTA | 34- 47 | 2,8 | 3,8 | 4,1 | 2,0 | 2,4 | |
| Tigar TG621 | 37- 47 | 3,2 | 4,8 | 4,6 | 1,7 | 1,3 | |
| Avon CR322 ENVIRO | 40- 49 | 2,8 | 4,6 | 3,8 | 2,5 | 3,3 | |
| Trayal T400 | 31- 41 | 4,3 | 5,0 | 4,3 | 2,0 | 2,2 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |