| Bridgestone Turanza ER70 | 50- 74 | 1,4 | 1,6 | 2,9 | 3,2 | 2,5 | 3,3 | |
| Continental Eco Contact 3 | 50- 75 | 1,9 | 1,6 | 2,7 | 3,4 | 1,7 | 3,0 | |
| Michelin Energy E3A | 49- 86 | 1,7 | 2,2 | 2,7 | 3,4 | 1,5 | 1,7 | |
| Nokian NRH 2 | 55- 65 | 1,8 | 1,9 | 2,9 | 3,7 | 2,3 | 2,0 | |
| Hankook Optimo K406 | 39- 52 | 1,4 | 2,1 | 2,5 | 3,2 | 1,7 | 3,0 | |
| Fulda Carat Attiro | 43- 62 | 1,4 | 1,9 | 2,8 | 3,6 | 2,7 | 3,3 | |
| Toyo Roadpro R610 | 43- 63 | 1,5 | 1,6 | 2,9 | 3,6 | 2,3 | 3,7 | |
| Firestone Firehawk TZ 200 | 45- 64 | 1,8 | 1,9 | 2,7 | 3,0 | 2,5 | 3,5 | |
| Vredestein Hi-Trac | 50- 66 | 2,0 | 2,2 | 2,8 | 3,7 | 2,5 | 2,5 | |
| Dunlop SP Sport 01 | 51- 72 | 1,4 | 2,1 | 2,9 | 3,4 | 2,0 | 3,7 | |
| Semperit Speed Comfort | 41- 66 | 2,3 | 2,3 | 2,8 | 3,4 | 2,0 | 3,0 | |
| Barum Bravuris | 41- 55 | 2,6 | 2,4 | 3,0 | 3,2 | 1,7 | 3,0 | |
| Esa-Tecar Spirit | 41- 44 | 1,9 | 2,8 | 2,6 | 3,0 | 2,5 | 2,7 | |
| Lassa Impetus | 39- 48 | 2,0 | 3,1 | 2,7 | 3,2 | 3,0 | 2,7 | |
| Matador MP35 Elite | 38- 50 | 2,3 | 2,1 | 2,8 | 3,7 | 2,0 | 4,3 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |