| Bridgestone TURANZA ER300 | 51- 73 | 1,2 | 1,9 | 1,9 | 3,0 | 2,2 | |
| Pirelli P6 | 54- 75 | 1,7 | 2,0 | 2,9 | 3,0 | 2,3 | |
| Maloya FUTURA PRIMATO | 40- 54 | 2,2 | 2,2 | 2,8 | 3,0 | 1,6 | |
| Goodyear EXCELLENCE | 51- 55 | 1,7 | 2,2 | 2,1 | 3,0 | 2,7 | |
| Nokian NRHi | 53- 73 | 2,0 | 2,4 | 2,7 | 2,7 | 2,1 | |
| Vredestein HI-TRAC | 46- 72 | 2,4 | 2,2 | 3,2 | 3,0 | 1,8 | |
| Dunlop SP SPORT 01 | 52- 76 | 1,7 | 2,4 | 2,3 | 2,7 | 2,7 | |
| Hankook OPTIMO K415 | 40- 58 | 2,0 | 2,2 | 2,3 | 3,0 | 2,5 | |
| Firestone FIREHAWK TZ200 | 45- 64 | 1,9 | 2,4 | 2,0 | 3,0 | 2,6 | |
| Continental ECO CONTACT 3 | 54- 73 | 1,7 | 2,3 | 2,2 | 2,7 | 3,1 | |
| Kumho SOLUS KH15 | 39- 54 | 1,9 | 2,7 | 2,2 | 3,0 | 2,2 | |
| Uniroyal RALLYE 550 | 45- 68 | 2,1 | 2,4 | 2,3 | 3,0 | 2,8 | |
| Kleber DYNAXER HP2 | 48- 68 | 1,7 | 3,2 | 2,5 | 2,7 | 1,0 | |
| Yokohama A-DRIVE | 48- 68 | 2,0 | 3,2 | 2,9 | 2,7 | 1,8 | |
| Semperit SPEED COMFORT | 41- 65 | 2,3 | 3,2 | 2,8 | 3,0 | 1,7 | |
| Barum BRAVURIS | 42- 60 | 2,7 | 2,8 | 2,7 | 2,7 | 2,5 | |
| Pneumant PN550 | 39- 59 | 1,7 | 3,4 | 2,7 | 2,7 | 2,7 | |
| BFGoodrich PROFILER2 | 51- 72 | 1,3 | 3,6 | 2,5 | 3,0 | 0,5 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená | |
| nedoporučená |