| Fulda CARAT PROGRESSO | 44- 70 | 2,0 | 1,8 | 3,0 | 2,2 | 1,6 | |
| Michelin ENERGY SAVER | 61- 86 | 2,1 | 2,5 | 3,0 | 2,0 | 0,6 | |
| Continental CONTI PREMIUM CONTACT 2 | 59- 77 | 1,3 | 2,0 | 3,5 | 2,1 | 2,7 | |
| Bridgestone TURANZA ER300 | 51- 75 | 1,3 | 2,2 | 2,9 | 2,4 | 2,7 | |
| Kumho SOLUS KH17 | 42- 61 | 1,8 | 2,2 | 3,0 | 2,3 | 2,3 | |
| Uniroyal RAIN EXPERT | 52- 75 | 1,9 | 1,9 | 3,7 | 2,4 | 2,4 | |
| Semperit COMFORT LIFE | 46- 66 | 2,2 | 2,3 | 3,3 | 2,5 | 2,6 | |
| Goodyear DURAGRIP | 46- 72 | 2,0 | 2,8 | 3,0 | 2,1 | 0,8 | |
| Firestone FIREHAWK TZ300 | 48- 65 | 1,8 | 2,3 | 3,3 | 2,6 | 3,2 | |
| Dunlop SP FASTRESPONSE | 51- 77 | 1,4 | 2,8 | 3,1 | 2,1 | 3,0 | |
| Vredestein HI-TRAC | 37- 68 | 4,1 | 2,1 | 4,2 | 2,3 | 0,7 | |
| Hankook OPTIMO K415 | 43- 66 | 2,1 | 3,2 | 3,2 | 2,0 | 2,2 | |
| Pneumant PN550 | 39- 65 | 2,4 | 3,2 | 3,6 | 2,1 | 2,2 | |
| Yokohama C-DRIVE | 48- 69 | 1,6 | 3,2 | 3,1 | 2,2 | 3,2 | |
| Maxxis MA-V1 SUPRA | 39- 60 | 2,5 | 3,4 | 3,4 | 2,5 | 2,0 | |
| Maloya FUTURA PRIMATO | 38- 55 | 5,0 | 2,1 | 3,8 | 2,6 | 1,3 | |
| Kenda KOMET SPT-1 | 52 | 3,3 | 4,1 | 3,2 | 2,3 | 1,8 | |
| Wanli S1032 | 36- 45 | 3,5 | 5,5 | 3,5 | 2,2 | 2,2 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená | |
| nedoporučená |