| Pirelli CINTURATO P6 | 59- 62 | 2,5 | 2,0 | 3,1 | 2,9 | 2,1 | |
| Nokian H | 62- 84 | 1,8 | 2,3 | 3,4 | 2,6 | 2,7 | |
| Continental CONTI PREMIUM CONTACT 2 | 67- 103 | 2,0 | 2,2 | 3,1 | 2,6 | 2,9 | |
| Dunlop SP FASTRESPONSE | 60- 99 | 2,0 | 2,2 | 3,4 | 2,6 | 3,0 | |
| Uniroyal RAIN EXPERT | 57- 87 | 2,3 | 2,3 | 3,0 | 2,6 | 2,9 | |
| Michelin ENERGY SAVER | 78- 112 | 2,0 | 2,8 | 3,1 | 2,1 | 0,5 | |
| Bridgestone TURANZA ER300 ECOPIA | 63- 98 | 2,1 | 2,6 | 3,3 | 2,8 | 2,4 | |
| Esa TECAR SPIRIT 3 | 66- 70 | 2,9 | 2,1 | 2,6 | 2,5 | 3,1 | |
| Barum BRILLANTIS 2 | 52- 78 | 2,5 | 2,8 | 3,7 | 2,1 | 2,0 | |
| Semperit COMFORT LIFE | 56- 94 | 2,7 | 2,7 | 3,7 | 2,1 | 2,4 | |
| Firestone FIREHAWK TZ300 | 54- 88 | 2,1 | 2,6 | 3,2 | 3,0 | 3,1 | |
| Yokohama C-DRIVE 2 | 58- 81 | 2,1 | 2,8 | 3,1 | 2,5 | 3,0 | |
| Kumho SOLUS KH17 | 52- 71 | 2,6 | 2,7 | 2,9 | 2,3 | 3,8 | |
| Fulda CARAT PROGRESSO | 50- 83 | 2,3 | 2,9 | 3,3 | 2,6 | 3,7 | |
| Goodyear DURAGRIP | 56- 94 | 2,2 | 3,2 | 3,2 | 2,5 | 1,6 | |
| Ceat TORNADO | 49- 64 | 2,7 | 3,1 | 3,5 | 2,6 | 1,8 | |
| Lassa IMPETUS REVO | 65- 69 | 3,1 | 3,1 | 3,1 | 2,1 | 2,9 | |
| Interstate TOURING IST-1 | 40- 46 | 3,0 | 5,3 | 2,8 | 2,0 | 0,7 | |
| Goodride RADIAL S06 | 41- 52 | 3,7 | 5,3 | 3,8 | 2,4 | 0,5 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená | |
| nedoporučená |