| Continental Premium Contact | 75- 115 | 1,5 | 1,9 | 2,4 | 3,0 | 2,3 | 3,3 | |
| Bridgestone Turanza ER70 | 76- 101 | 1,5 | 2,0 | 2,7 | 3,5 | 2,7 | 3,0 | |
| Pirelli P6 | 82- 115 | 1,4 | 1,8 | 2,6 | 3,3 | 3,0 | 3,3 | |
| Uniroyal Rallye 540 | 66- 89 | 1,4 | 1,8 | 2,8 | 2,8 | 2,7 | 3,3 | |
| Michelin Energy XH1 | 94- 129 | 1,2 | 2,4 | 2,6 | 2,0 | 2,5 | 2,5 | |
| Semperit Speed Comfort | 62- 82 | 1,3 | 2,1 | 2,4 | 2,3 | 2,3 | 2,3 | |
| Firestone Firehawk 700 FS | 58- 81 | 1,1 | 2,1 | 3,0 | 4,0 | 2,7 | 3,0 | |
| Goodyear Eagle NCT5 | 78- 107 | 1,3 | 2,5 | 2,4 | 2,3 | 2,3 | 3,0 | |
| Nokian NRH2 | 65- 86 | 1,6 | 2,1 | 2,8 | 3,5 | 2,7 | 2,5 | |
| Barum Bravura | 57- 70 | 1,7 | 2,1 | 3,0 | 3,5 | 2,3 | 3,0 | |
| Fulda Carat Attiro | 58- 85 | 1,5 | 2,1 | 3,0 | 4,3 | 3,0 | 3,0 | |
| Hankook Optimo K406 | 55- 66 | 1,4 | 1,9 | 3,0 | 2,8 | 2,5 | 3,7 | |
| Toyo RoadPro R610 | 61- 73 | 1,4 | 2,3 | 2,8 | 3,5 | 2,7 | 3,7 | |
| Dunlop SP Sport 200E | 71- 101 | 1,3 | 2,6 | 2,5 | 3,5 | 2,5 | 3,3 | |
| Maloya Futura Sport | 69- | 1,3 | 2,8 | 2,7 | 2,8 | 3,3 | 2,7 | |
| Kleber Viaxer AS | 63- 84 | 1,5 | 3,4 | 2,8 | 2,8 | 2,3 | 2,5 | |
| BF Goodrich Touring G | 67- 72 | 1,4 | 3,2 | 2,8 | 3,5 | 2,0 | 3,0 | |
| Avon ZV1 | 69- 75 | 1,9 | 2,8 | 2,8 | 2,5 | 3,0 | 3,5 | |
| Yokohama A539 | 69- 84 | 1,3 | 3,2 | 3,2 | 4,0 | 2,7 | 3,3 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |