| Pirelli P6 | 66- 99 | 1,9 | 2,1 | 3,1 | 2,3 | 2,6 | |
| Bridgestone TURANZA ER300 | 69- 106 | 1,5 | 2,3 | 2,8 | 2,5 | 2,7 | |
| Vredestein SPORTRAC 3 | 53- 81 | 1,9 | 2,0 | 3,8 | 2,7 | 2,7 | |
| Dunlop SP FAST RESPONSE | 63- 97 | 1,9 | 2,4 | 2,4 | 2,7 | 3,0 | |
| Michelin ENERGY SAVER | 80- 108 | 1,6 | 3,0 | 2,4 | 1,7 | 0,8 | |
| Ceat TORNADO | 65- 80 | 2,0 | 2,7 | 2,9 | 2,3 | 1,3 | |
| Continental PREMIUM CONTACT 2 | 65- 98 | 1,7 | 2,1 | 2,8 | 2,6 | 3,2 | |
| Maloya FUTURA SPORT V | 55- 70 | 2,2 | 2,1 | 3,1 | 2,1 | 3,1 | |
| Yokohama C.DRIVE | 68- 87 | 2,0 | 2,2 | 2,7 | 2,5 | 3,3 | |
| Fulda CARAT PROGRESSO | 55- 80 | 2,1 | 2,6 | 3,1 | 2,3 | 2,5 | |
| Firestone FIREHAWK TZ200 | 54- 91 | 2,0 | 2,7 | 2,5 | 2,4 | 2,7 | |
| Goodyer EXCELLENCE | 59- 91 | 2,4 | 2,8 | 2,9 | 2,6 | 1,9 | |
| Uniroyal RALLYE 550 | 57- 94 | 2,2 | 2,4 | 2,4 | 2,5 | 3,2 | |
| Barum BRAVURIS 2 | 59- 79 | 2,5 | 2,8 | 2,9 | 2,0 | 2,8 | |
| Nokian V | 75- 86 | 2,2 | 2,8 | 2,7 | 2,8 | 2,9 | |
| Hankook VENTUS PRIME K105 | 63- 88 | 2,4 | 2,9 | 3,3 | 2,3 | 3,1 | |
| BFGoodrich PROFILER2 | 59- 75 | 2,0 | 3,2 | 3,5 | 1,9 | 1,3 | |
| Toyota PROXES CF1 | 57- 73 | 2,1 | 3,6 | 3,4 | 2,3 | 3,1 | |
| Wanli S1095 | 41- 59 | 2,9 | 5,5 | 3,5 | 2,4 | 1,6 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená | |
| nedoporučená |