| Bridgestone Potenza RE720 | 102- 155 | 1,2 | 1,7 | 2,5 | 2,8 | 2,5 | 2,0 | |
| Michelin Pilot Exalto2 | 115- 152 | 1,0 | 1,9 | 2,6 | 1,8 | 2,3 | 2,3 | |
| Firestone Firehawk TZ200 | 84- 121 | 1,5 | 2,0 | 2,5 | 2,2 | 2,7 | 2,3 | |
| Pirelli P7 | 114- 158 | 2,0 | 2,0 | 2,4 | 2,2 | 2,3 | 2,0 | |
| Hankook Ventus Prime | 72- 95 | 1,2 | 2,5 | 2,1 | 2,4 | 2,5 | 1,7 | |
| Continental Premium Contact | 91- 145 | 1,7 | 2,2 | 2,0 | 2,0 | 2,3 | 2,3 | |
| Dunlop SP Sport 01 | 88- 134 | 1,5 | 2,1 | 2,2 | 2,4 | 2,0 | 2,7 | |
| Uniroyal Rallye 550 | 85- 135 | 2,3 | 2,0 | 1,9 | 1,9 | 2,0 | 2,3 | |
| BFGoodrich Profiler G II | 86- 101 | 1,5 | 2,5 | 2,4 | 2,1 | 2,5 | 2,0 | |
| Maloya Futura Sport | 90- 106 | 2,1 | 2,3 | 2,6 | 2,0 | 1,7 | 2,5 | |
| Semperit Direction Sport | 88- 121 | 1,8 | 2,5 | 2,4 | 1,9 | 2,0 | 2,0 | |
| Fulda Carat Extremo | 73- 102 | 1,5 | 2,3 | 2,2 | 2,6 | 3,3 | 2,5 | |
| Vredestein Sportrac | 94- 127 | 2,0 | 2,5 | 2,5 | 2,3 | 1,7 | 2,5 | |
| Goodyear Eagle NCT 5 | 95- 152 | 1,5 | 3,0 | 2,3 | 1,9 | 2,5 | 2,0 | |
| Viking Pro-Tech 550 | 92- 99 | 2,2 | 2,8 | 2,7 | 2,3 | 1,7 | 2,0 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |