| Bridgestone POTENZA RE050A | 145- 210 | 1,1 | 1,8 | 2,2 | 3,3 | 2,0 | |
| Pirelli PZERO NERO | 141- 186 | 1,3 | 1,9 | 2,1 | 3,3 | 2,2 | |
| Michelin PILOT SPORT PS2 | 153- 192 | 1,0 | 2,2 | 2,3 | 2,7 | 1,5 | |
| Continental SPORT CONTACT 3 | 139- 185 | 1,1 | 2,2 | 2,4 | 2,7 | 2,0 | |
| BFGoodrich G−FORCE PROFILER | 130- 172 | 1,2 | 2,4 | 2,8 | 3,0 | 1,9 | |
| Goodyear EAGLE F1 GS-D3 | 125- 178 | 1,3 | 2,3 | 2,2 | 3,3 | 2,3 | |
| Dunlop SP SPORT MAXX | 135- 178 | 1,5 | 2,3 | 2,2 | 3,0 | 2,4 | |
| Vredestein ULTRAC | 124- 177 | 2,0 | 1,9 | 3,3 | 3,0 | 2,5 | |
| Uniroyal RAINSPORT | 115- 166 | 1,7 | 2,3 | 2,7 | 2,7 | 2,7 | |
| Kumho ECSTA KU19 | 111- 137 | 1,7 | 2,4 | 2,1 | 3,0 | 2,9 | |
| Hankook VENTUS PRIME K105 | 99- 131 | 1,6 | 2,4 | 2,5 | 3,0 | 3,1 | |
| Fulda CARAT EXELERO | 111- 167 | 2,4 | 2,4 | 2,0 | 3,3 | 2,7 | |
| Semperit DIRECTION SPORT | 112- 167 | 2,1 | 2,6 | 2,8 | 2,7 | 1,6 | |
| Maloya FUTURA SPORT W | 104- 129 | 2,8 | 2,2 | 2,9 | 3,3 | 2,5 | |
| Nokian Z | 130- 165 | 1,8 | 2,8 | 2,9 | 2,7 | 2,7 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |