| Michelin Alpin | 66- 100 | 2,1 | 2,1 | 1,4 | 2,6 | 2,9 | 3,7 | 1,7 | 2,0 | |
| Goodyear Ultra Grip 6 | 69- 91 | 2,1 | 2,0 | 1,5 | 2,9 | 2,7 | 3,3 | 2,0 | 3,3 | |
| Continental Winter Contact TS780 | 65- 90 | 2,3 | 2,2 | 1,4 | 2,9 | 2,5 | 3,0 | 2,3 | 3,3 | |
| Pirelli W190 Snowcontrol | 59- 87 | 2,5 | 2,3 | 1,3 | 2,9 | 2,7 | 3,1 | 2,3 | 3,0 | |
| Semperit Winter Grip | 53- 83 | 2,3 | 2,3 | 1,5 | 2,6 | 2,9 | 3,1 | 2,5 | 3,5 | |
| Dunlop SP Winter Sport M3 | 64- 95 | 1,9 | 2,2 | 2,0 | 3,2 | 2,5 | 3,2 | 2,5 | 3,0 | |
| Esa+Tecar Super Grip | 46- | 2,2 | 2,7 | 1,6 | 2,9 | 2,8 | 3,5 | 1,7 | 2,3 | |
| Nokian WR | 62- 92 | 1,9 | 2,0 | 2,0 | 2,6 | 2,7 | 3,1 | 2,5 | 3,7 | |
| Vredestein Snowtrac 2 | 59- 95 | 2,4 | 2,1 | 1,4 | 3,0 | 2,7 | 3,1 | 2,0 | 4,0 | |
| Bridgestone Blizak LM18 | 59- 88 | 1,9 | 2,2 | 1,6 | 3,3 | 2,8 | 3,1 | 2,7 | 3,3 | |
| Maloya Cresta 220 | 47- 66 | 2,6 | 2,2 | 1,7 | 2,9 | 3,2 | 3,6 | 2,3 | 3,7 | |
| Uniroyal MS plus 5 | 59- 86 | 2,4 | 2,2 | 1,5 | 3,2 | 2,9 | 3,2 | 2,3 | 4,0 | |
| Sava Eskimo S3 | 41- 61 | 2,4 | 2,6 | 1,6 | 3,0 | 2,7 | 3,2 | 3,0 | 3,0 | |
| Point S Winterstar | 57- | 2,5 | 2,8 | 2,1 | 3,2 | 3,0 | 3,2 | 2,7 | 2,7 | |
| Goodyear Vector 5 | 68- 90 | 2,0 | 2,2 | 2,2 | 3,1 | 2,8 | 3,0 | 2,0 | 2,7 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |