| Goodyear Ultra Grip 7 | 57- 89 | 3,0 | 2,2 | 1,7 | 2,5 | 2,4 | 2,5 | 2,3 | 1,5 | |
| Bridgestone Blizak LM20 | 56- 78 | 2,9 | 2,7 | 1,9 | 2,6 | 2,8 | 2,9 | 2,5 | 1,9 | |
| Pirelli W190 Snowcontrol | 53- 78 | 3,1 | 2,6 | 2,0 | 2,8 | 3,1 | 3,3 | 2,5 | 1,4 | |
| Dunlop SP Winter Sport M3 | 58- 82 | 2,9 | 2,2 | 2,1 | 3,2 | 2,8 | 3,0 | 2,0 | 1,8 | |
| Semperit Winter Grip | 47- 69 | 3,4 | 2,8 | 1,9 | 2,5 | 2,7 | 3,1 | 2,5 | 1,5 | |
| Hankook W440 | 47- 62 | 3,3 | 2,3 | 2,3 | 3,2 | 3,0 | 3,5 | 1,7 | 2,2 | |
| Uniroyal MS plus 5 | 51- 69 | 3,3 | 2,2 | 2,2 | 2,8 | 3,0 | 3,3 | 2,7 | 2,7 | |
| Sava Eskimo S3 | 45- 57 | 3,3 | 2,2 | 2,1 | 3,2 | 2,6 | 2,6 | 2,7 | 2,7 | |
| Continental Winter Contact TS 800 | 60- 85 | 3,1 | 2,8 | 1,8 | 2,6 | 2,6 | 3,0 | 3,0 | 2,3 | |
| Michelin Alpin A2 | 59- 90 | 3,3 | 2,8 | 2,5 | 3,0 | 2,7 | 2,8 | 2,3 | 1,0 | |
| Esa-Tecar Super Grip | 54- 64 | 3,4 | 2,6 | 2,2 | 3,1 | 3,0 | 3,4 | 2,5 | 2,3 | |
| Toyo Snowprox S 941 | 48- 69 | 3,4 | 3,4 | 1,9 | 2,8 | 2,6 | 2,8 | 2,0 | 2,6 | |
| Vredestein Snowtrac 2 | 54- 77 | 3,5 | 2,3 | 2,1 | 3,4 | 3,2 | 3,3 | 2,5 | 1,4 | |
| Fulda Kristall Montero | 45- 69 | 2,9 | 2,4 | 2,4 | 3,6 | 3,1 | 3,4 | 2,5 | 1,3 | |
| Barum Polaris 2 | 49- 72 | 3,5 | 2,7 | 2,1 | 3,5 | 2,7 | 2,8 | 2,7 | 2,0 | |
| Pneumant P M+S 100 | 40- 63 | 3,2 | 3,1 | 2,6 | 3,4 | 2,7 | 3,0 | 2,3 | 1,7 | |
| Matador MP58 Silika | 40- 62 | 3,5 | 3,2 | 3,1 | 3,9 | 3,1 | 3,1 | 1,7 | 2,0 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |