| Goodyear Ultra Grip 7 | 65- 99 | 2,9 | 2,3 | 1,3 | 2,3 | 2,9 | 3,0 | 1,7 | 1,7 | |
| Dunlop SP Winter Sport 3D | 62- 90 | 2,7 | 2,3 | 1,8 | 3,1 | 2,5 | 2,6 | 2,5 | 2,0 | |
| Vredestein Snowtrac 2 | 61- 85 | 2,8 | 2,5 | 1,6 | 3,1 | 2,5 | 2,6 | 2,5 | 2,0 | |
| Pirelli Winter 190 Snowcontrol | 63- 90 | 2,9 | 2,7 | 1,8 | 3,2 | 2,8 | 2,9 | 2,3 | 0,9 | |
| Continental Winter Contact TS 810 | 72- 96 | 3,0 | 2,6 | 2,0 | 3,4 | 2,2 | 2,5 | 2,3 | 1,8 | |
| Bridgestone Blizzak LM 25 | 65- 87 | 2,6 | 2,8 | 2,2 | 2,9 | 2,6 | 2,9 | 2,3 | 1,8 | |
| Nokian WR | 67- 73 | 2,9 | 3,3 | 1,6 | 2,9 | 3,0 | 2,9 | 2,3 | 1,0 | |
| Maloya Cresta 220 | 56- 73 | 2,7 | 2,7 | 1,8 | 3,1 | 2,5 | 2,5 | 2,3 | 2,8 | |
| Michelin Alpin A2 | 70- 102 | 2,9 | 2,9 | 2,2 | 3,5 | 2,7 | 3,1 | 2,0 | 1,3 | |
| Semperit Sport Grip | 59- 83 | 2,8 | 2,9 | 2,1 | 2,8 | 2,4 | 2,0 | 2,5 | 2,0 | |
| Kleber Krisalp HP | 58- 87 | 3,1 | 3,3 | 1,5 | 3,3 | 2,5 | 2,4 | 1,7 | 2,6 | |
| Uniroyal MS plus 55 | 65- 89 | 2,8 | 2,6 | 2,3 | 3,3 | 2,5 | 2,9 | 3,0 | 2,5 | |
| Firestone Winterhawk | 60- 87 | 3,1 | 3,1 | 2,1 | 3,0 | 2,5 | 2,8 | 2,5 | 2,1 | |
| Fulda Kristall Montero | 53- 80 | 2,7 | 2,6 | 2,6 | 3,2 | 3,0 | 3,1 | 2,0 | 1,5 | |
| Kumho KW17 | 53- 68 | 3,4 | 3,4 | 1,8 | 3,4 | 1,9 | 1,9 | 2,5 | 3,5 | |
| Avon Ice Touring | 58- 70 | 3,2 | 3,6 | 2,9 | 3,8 | 3,0 | 3,3 | 2,7 | 2,7 | |
| Hankook W440 Ice Bear | 57- 79 | 3,0 | 2,8 | 3,2 | 2,9 | 2,9 | 2,9 | 1,7 | 2,4 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená | |
| nedoporučená |