| Continental Winter Contact TS790 | 163- 214 | 2,7 | 2,6 | 1,5 | 2,8 | 3,2 | 3,6 | 1,3 | 3,0 | |
| Goodyear Eagle Ultra Grip GW3 | 132- 198 | 2,5 | 2,7 | 1,7 | 2,7 | 3,3 | 3,4 | 1,3 | 2,7 | |
| Pirelli Winter Snowsport | 132- 183 | 2,5 | 2,8 | 1,4 | 2,9 | 3,6 | 3,6 | 1,7 | 3,0 | |
| Nokian Hakkapeliita NRW | 102- 132 | 2,7 | 2,6 | 1,8 | 2,8 | 3,3 | 3,6 | 1,5 | 2,7 | |
| Semperit Sport Grip | 117- 163 | 2,5 | 2,9 | 1,5 | 2,6 | 3,5 | 3,6 | 1,7 | 2,7 | |
| Bridgestone Blizak LM22 | 112- 163 | 2,6 | 3,0 | 1,6 | 2,9 | 3,2 | 3,8 | 1,3 | 2,7 | |
| Dunlop SP Winter Sport M3 | 147- 193 | 2,9 | 2,6 | 1,7 | 3,0 | 3,4 | 3,4 | 2,0 | 2,7 | |
| Fulda Kristall Rotego | 102- 147 | 3,0 | 2,8 | 1,9 | 2,7 | 3,2 | 3,8 | 1,7 | 2,7 | |
| Pneumant PN150 Wintec | 102- 147 | 2,8 | 2,7 | 1,8 | 2,9 | 3,2 | 3,5 | 2,0 | 2,7 | |
| Uniroyal MS plus 55 | 122- 178 | 2,5 | 3,1 | 1,9 | 2,9 | 3,4 | 3,4 | 1,7 | 2,7 | |
| Vredestein Wintrac | 102- 173 | 3,2 | 2,9 | 2,1 | 3,0 | 3,3 | 3,5 | 1,3 | 2,7 | |
| Toyo Snowprox S950 | 112- 142 | 3,0 | 3,3 | 1,5 | 2,7 | 3,6 | 3,3 | 1,7 | 3,3 | |
| Avon CR85 | 107- 142 | 3,2 | 2,7 | 2,5 | 3,4 | 3,1 | 3,5 | 1,3 | 3,5 | |
| Falken Eurowinter HS-435 | 117- | 2,5 | 3,5 | 2,1 | 3,5 | 3,5 | 3,9 | 1,5 | 3,3 | |
| Marangoni Meteo ESC | 112- | 3,2 | 2,9 | 2,2 | 2,8 | 3,8 | 4,3 | 2,0 | 3,0 | |
| Viking Stop 5000 | 127- | 2,9 | 3,4 | 2,2 | 3,2 | 3,6 | 3,4 | 1,7 | 2,7 |
| velmi doporučená | |
| doporučená | |
| s výhradami doporučená |